HUAWEI 88V5-2C1024G-AC-HW (02351QFU)
Part Number | 02351QFU |
---|---|
Product Model | 88V5-2C1024G-AC-HW |
Product Description | OceanStor 18800 V5 Engine(6U,Dual Controller,AC240HVDC,1024GB Cache,SPE73C0600) |
Product Line | Enterprise Data Center |
Sub Line | Unified Storage |
Attributes | Hardware |
In Stock/Sold Out | |
EOS(End of Sale) Announcement Date | |
Replacement Model | |
Pack Weight(kg) | 0 |
Pack Volume(m³) | 0 |
Pack Dimension(D*W*H mm) | |
Net Dimension(D*W*H mm) | 750*447*263 |