HUAWEI BMS80STKP004 (88600669)
Part Number | 88600669 |
---|---|
Product Model | BMS80STKP004 |
Product Description | Bare Metal Server for HCS-Storage-optimized Kunpeng compute node 04-2*Kunpeng 920,5250,48 Core@2.6GHz,384G RAM,12*12T SATA HDD-MRS data-per host-Yearly |
Product Line | Huawei Cloud |
Sub Line | Huawei Cloud Stack |
Attributes | Hardware |
In Stock/Sold Out | |
EOS(End of Sale) Announcement Date | |
Replacement Model | |
Pack Weight(kg) | |
Pack Volume(m³) | |
Pack Dimension(D*W*H mm) | |
Net Dimension(D*W*H mm) |