HUAWEI CR5P16BASH71 (02351PGN)
Part Number | 02351PGN |
---|---|
Product Model | CR5P16BASH71 |
Product Description | NE40E-X16A Basic Configuration (Including NE40E-X16A Chassis, 2 MPUs, 4 SFUs(480G),10 HVDC Power,4 Fan Tray, without Software Charge and Document) |
Product Line | Data Communication |
Sub Line | Multi-Service Router |
Attributes | Hardware |
In Stock/Sold Out | |
EOS(End of Sale) Announcement Date | |
Replacement Model | |
Pack Weight(kg) | |
Pack Volume(m³) | |
Pack Dimension(D*W*H mm) | |
Net Dimension(D*W*H mm) | 772*442*1774 |