HUAWEI F36CSMR (02353AXV)
Part Number | 02353AXV |
---|---|
Product Model | F36CSMR |
Product Description | FusionStorage File Node(4U 36 Disks,2*Kunpeng 920,48 Core@2.6GHz,4*GE,TaiShan 5280 V2) |
Product Line | Enterprise Data Center |
Sub Line | Cloud Storage |
Attributes | Hardware |
In Stock/Sold Out | |
EOS(End of Sale) Announcement Date | |
Replacement Model | |
Pack Weight(kg) | |
Pack Volume(m³) | |
Pack Dimension(D*W*H mm) | |
Net Dimension(D*W*H mm) | 790*447*175 |