HUAWEI ME0P16BASD7F (02351PXL)
Part Number | 02351PXL |
---|---|
Product Model | ME0P16BASD7F |
Product Description | ME60-X16A Basic Configuration (Including ME60-X16A Chassis, 2 MPUs, 4 SFUs(480G),7 DC Power,4 Fan Tray, without Software Charge and Document) |
Product Line | Data Communication |
Sub Line | Multi-Service Router |
Attributes | Hardware |
In Stock/Sold Out | |
EOS(End of Sale) Announcement Date | |
Replacement Model | |
Pack Weight(kg) | |
Pack Volume(m³) | |
Pack Dimension(D*W*H mm) | |
Net Dimension(D*W*H mm) | 750*442*1778 |