HUAWEI OptiXstar F1001 (N/A)
$735
Part Number | N/A |
---|---|
Product Model | OptiXstar F1001 |
Product Description | Huawei OptiXstar F1001-AC ONU, 4 x GE (WAN/LAN multiplexing) + 1 x XG-PON, 4 x GE (WAN/LAN1 multiplexing) + 8 x GPON (XC/UPC, PoF) + 16 x GPON (SC/UPC) |
Product Line | Optical Access |
Sub Line | ONT&ONU |
Attributes | Hardware |
In Stock/Sold Out | |
EOS(End of Sale) Announcement Date | |
Replacement Model | |
Pack Weight(kg) | |
Pack Volume(m³) | |
Pack Dimension(D*W*H mm) | |
Net Dimension(D*W*H mm) | 442*245*43.6 |