HUAWEI XFP-LH40-193.80 (03030MJX)
Part Number | 03030MJX |
---|---|
Product Model | XFP-LH40-193.80 |
Product Description | 10.71G Optical Transponder(-19dBm~0dBm,1550nm;800ps/nm,-1dBm~2dBm,193.80THz,LC/PC) |
Product Line | Transmission&Access |
Sub Line | Enterprise Network |
Attributes | Hardware |
In Stock/Sold Out | |
EOS(End of Sale) Announcement Date | |
Replacement Model | |
Pack Weight(kg) | |
Pack Volume(m³) | |
Pack Dimension(D*W*H mm) | |
Net Dimension(D*W*H mm) | 78*18*8 |